Department of Animal Husbandry
Department of Animal Husbandry is a four-year program which trains student on animal production, nutrition and animal product technologies. It is a discipline that deals with aspects such as animal care, breeding and raising of livestock. The main aim of this discipline is to care, breed and raise animals that provide us with meat, milk, eggs or other useful products.
Program Objectives:
It helps in the proper management of livestock by providing proper nutrition, shelter and protection against diseases. It provides employment to a large number of agro-pastoralists and thereby increases their living standards. It helps in developing high yielding breeds of animals by cross breeding –
- To satisfy the need for food of the growing population
- To do proper management of the domestic animals
- To develop high yielding breeds of animals
- To increase the standard of living of farmers
Program Learning Outcomes:
- Students will able to apply concepts of breeding, physiology, nutrition, herd-health, economics and management into practical and profitable animal production programs.
- Students will be able develop feeding systems for farm animal production and companion animals.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
SEMESTER ONE | ||||
Course Code | Course name | Credit Hrs. | ||
BIO1101 | Zoology | 4 | ||
BIO1102 | Botany I | 2 | ||
ENG1101 | English I | 4 | ||
AR1101 | Arabic | 2 | ||
ITL1101 | Italian | 2 | ||
CHEM1101 | Inorganic Chemistry | 4 | ||
CHEM1102 | Organic Chemistry | 4 | ||
IS1101 | Islamic Studies I | 2 | ||
PHY1101 | Applied Physics | 4 | ||
MATH1101 | Applied Mathematics | 4 | ||
ABEH1101 | Animal Behavior | 4 | ||
SEMESTER TWO | ||||
Course Code | Course name | Credit Hrs. | ||
ANT1201 | Anatomy of Domestic Animals | 6 | ||
EMB1201 | Embryology | 2 | ||
BICH1201 | Biochemistry I (Metabolic Biochemistry) | 6 | ||
ENG1202 | English II | 4 | ||
AR1202 | Arabic II | 2 | ||
ITL1202 | Italian II | 2 | ||
IS1202 | Islamic Studies II | 2 | ||
COM1201 | Basic Principles of computer science | 2 | ||
BIO1203 | Botany II | 4 | ||
AH1201 | Animal Husbandry | 4 | ||
GENE1201 | Animal Genetics | 4 | ||
SEMESTER THREE | ||||
Course Code | Course name | Credit Hrs. | ||
PHYS2301 | Physiology of Domestic Animals | 6 | ||
BICH2302 | Biochemistry II (Feedstuff and residue) | 4 | ||
FMB2301 | Fundamentals of Molecular Biology | 2 | ||
ENG2303 | English III | 4 | ||
MB2301 | General Microbiology & Immunology | 8 | ||
COM2302 | Applied Computer | 4 | ||
ABR2301 | Animal Breeding | 4 | ||
RM2301 | Range management | 4 | ||
SEMESTER FOUR | ||||
Course Code | Course name | Credit Hrs. | ||
ANUT2401 | Animal Nutrition & Feeding | 8 | ||
STAT2401 | Biostatistics | 4 | ||
EC2401 | Ecology | 2 | ||
AHP2401 | Animal Hygiene and prophylaxis I | 6 | ||
FM2401 | Farm Machinery | 8 | ||
FPC2401 | Forage Production & Conservation | 4 | ||
ENG2404 | English IV | 4 | ||
SEMESTER FIVE | ||||
Course Code | Course name | Credit Hrs. | ||
PS3501 | Poultry Production | 8 | ||
AHP3502 | Animal Hygiene & Prophylaxis II | 6 | ||
FS3501 | Fundamental of soil science | 4 | ||
DS3501 | Dairy science I | 4 | ||
CMP3501 | Camel production | 4 | ||
BK3501 | Bee keeping | 4 | ||
STAT3502 | Principles and Procedures of Statistics | 6 | ||
SEMESTER SIX | ||||
Course Code | Course name | Credit Hrs. | ||
DS3602 | Dairy Science II | 4 | ||
AGR3601 | General Agronomy | 6 | ||
PFEC3601 | Principles of farm economics | 6 | ||
PS3602 | Poultry feeds and feeding | 4 | ||
FT3601 | Food technology | 8 | ||
AI 3601 | Artificial Insemination | 8 | ||
SEMESTER SEVEN | ||||
Course Code | Course name | Credit Hrs. | ||
BPRD4701 | Beef Production | 8 | ||
SR4701 | Small Ruminants Production | 4 | ||
FECM4701 | Farm Economy & Management | 8 | ||
RM4701 | Research Methodology | 4 | ||
PS4703 | Parent stock and Commercial broilers | 6 | ||
WLM4701 | Wild life management | 6 | ||
SEMESTER EIGHT | ||||
Course Code | Course name | Credit Hrs. | ||
FISH4801 | Fishing Industry | 8 | ||
RD4801 | Rural development | 4 | ||
ENTR4801 | Entrepreneurship | 4 | ||
LVE4801 | Livestock extension | 2 | ||
ANP4801 | Dairy production (Internship ) | 6 | ||
FPD4801 | Fodder production ( Internship ) | 6 |
Full time: 4 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.