Department of Veterinary Medicine
Veterinary Medicine Department is a five-year program, only offered by a few universities, the course equips students with time tested and proven skills to perform in the field of animal health and disease management. The course is categorized into pre-clinical and clinical years. In the pre-clinical years which are made up of the first three years, students learn the basic sciences and the clinical cases in their practices, Students also focus on the study of the normal animals, the pathogenesis of diseases, prevention, alleviation and clinical therapy of diseases. In these years students are taught basic sciences including: Anatomy, Physiology, Pharmacology, Biochemistry, Toxicology, and Pathology.
Program Objectives:
- The main objective is to promote animal health for better livelihoods and public health of the Somali communities through provision of adequate veterinary services
Program Learning Outcomes:
- Students will be able to apply their knowledge, skills, and the principles of scientific inquiry to analyze, evaluate, and
- students will also be able to solve veterinary problems and synthesize diagnostic, therapeutic, and preventative plans
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
| SEMESTER ONE | |||
| Course Code | Course name | Credit Hrs. | |
| BIO1101 | Zoology | 2 | |
| ENG1101 | English I | 4 | |
| AR1101 | Arabic I | 2 | |
| ITL1101 | Italian I | 2 | |
| CHEM1101 | Inorganic Chemistry | 4 | |
| CHEM1102 | Organic Chemistry | 4 | |
| IS1101 | Islamic Studies I | 2 | |
| BIO1102 | Botany | 4 | |
| COM1101 | Basic Principals of Computer Science | 2 | |
| PHY1101 | Applied Physics | 4 | |
| MATH1101 | Applied Mathematics | 4 | |
| ABEH1101 | Animal Behavior &Vet. Legislation | 4 | |
| SEMESTER TWO | |||
| Course Code | Course name | Credit Hrs. | |
| HEM1201 | Histology and Embryology | 8 | |
| ANT1201 | Anatomy of Domestic Animals I | 8 | |
| BICH1201 | Biochemistry I (Metabolic Biochemistry) | 6 | |
| ENG1202 | English II | 4 | |
| AR1202 | Arabic II | 2 | |
| ITL1202 | Italian II | 2 | |
| IS1202 | Islamic II | 2 | |
| GENE1201 | Livestock Breeding and Genetics | 4 | |
| AH1201 | Animal Husbandry | 4 | |
| SEMESTER THREE | |||
| Course Code | Course name | Credit Hrs. | |
| ANT2302 | Anatomy of Domestic Animals II | 6 | |
| ANT2303 | Topographical Anatomy | 4 | |
| BSF2301 | Bio-safety | 2 | |
| FMB2301 | Fundamentals of Molecular Biology | 2 | |
| PHYS2301 | Physiology of Domestic Animals I | 6 | |
| VETH2301 | Veterinary Ethology | 2 | |
| ENG2303 | English III | 4 | |
| ITL2303 | Italian III | 2 | |
| BICH2302 | Biochemistry II (Feedstuff & Residue) | 4 | |
| AGR2301 | Agronomy | 2 | |
| COM2302 | Applied Computer Science | 4 | |
| SEMESTER FOUR | |||
| Course Code | Course name | Credit Hrs. | |
| PHYS2402 | Physiology of Domestic Animals II | 8 | |
| END2401 | Endocrinology | 2 | |
| VBIE2401 | Veterinary Bioethics | 2 | |
| MBIO2401 | Veterinary Microbiology | 6 | |
| IMMU2401 | Immunology | 4 | |
| STAT2401 | Biostatistics | 4 | |
| ENG2404 | English IV | 4 | |
| ANUT2401 | Animal Nutrition | 8 | |
| SEMESTER FIVE | |||
| Course Code | Course name | Credit Hrs. | |
| PHAR3501 | Veterinary Pharmacology | 8 | |
| PHAR3502 | Veterinary Chemotherapy | 2 | |
| PTH 3501 | General Pathology | 6 | |
| SP3501 | Sociology and Pastoralism | 2 | |
| ENV3501 | Environmental science and GIS | 2 | |
| LVE3501 | Livestock Extension | 2 | |
| HEL3501 | Helminthology | 6 | |
| MYC3501 | Mycology | 2 | |
| STAT3502 | Principles & Procedures of statistics | 6 | |
| SEMESTER SIX | |||
| Course Code | Course name | Credit Hrs. | |
| INDS3601 | Prophylaxis of infectious diseases | 4 | |
| INDS3602 | Viral diseases of animals | 6 | |
| INDS3603 | Avian and Fish Diseases | 4 | |
| OB3601 | Gynecology | 4 | |
| GN3601 | Obstetrics | 2 | |
| VPHS3601 | One Health | 2 | |
| TOXI3601 | Veterinary Toxicology | 6 | |
| VENT3601 | Veterinary Entomology | 4 | |
| PRT3601 | Protozoalogy | 4 | |
| SEMESTER SEVEN | |||
| Course Code | Course name | Credit Hrs. | |
| CLD3701 | Clinical diagnosis | 6 | |
| FHYG3701 | Meat Inspection and Hygiene | 4 | |
| FHYG3702 | Milk Hygiene and Safety | 2 | |
| FHYG3703 | Hygiene and Safety Control of Fish and Fishery Product | 2 | |
| PTH 3702 | Special Veterinary Pathology I | 4 | |
| RPT3701 | Reproductive Technology | 4 | |
| AND3701 | Andrology | 2 | |
| RM3701 | Research Methodology | 2 | |
| INDS3704 | Bacterial infectious diseases | 4 | |
| INDS3705 | Transboundary Animal Diseases | 4 | |
| SEMESTER EIGHT | |||
| Course Code | Course name | Credit Hrs. | |
| CLAB3801 | Clinical Laboratory | 4 | |
| IMED3801 | Internal Medicine | 4 | |
| EPID3801 | Epidemiology & Veterinary legislation | 6 | |
| PTH 3803 | Special Veterinary Pathology II | 4 | |
| SURG 3801 | General/ Principles of Surgery | 4 | |
| SURG3802 | Veterinary Anaesthiology | 4 | |
| PTH 3804 | Anatomical pathology and Necropsy | 4 | |
| SEMESTER NINE | |||
| Course Code | Course name | Credit Hrs. | |
| THR4901 | Therapeutics | 2 | |
| FVM4901 | Forensic Veterinary Medicine | 4 | |
| SURG4903 | Systemic Surgery | 4 | |
| SURG4904 | Radiology & Diagnostic Imaging | 4 | |
| REC4901 | Rural economics | 4 | |
| Veterinary Public Health and Food Hygiene | 6 | ||
| SEMESTER TEN | |||
| Course Code | Course name | Credit Hrs. | |
| INMCLC51001 | Medical clinics | 6 | |
| INSURG51001 | Surgery | 6 | |
| ININDS51001 | Infectious disease | 6 | |
| INPVM51001 | Preventive Veterinary Medicine | 6 | |
| INVFH51001 | Food hygiene | 6 | |
| INVPH51001 | Public health | 6 | |
Full time class: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
